|
|
|
|
|
|
|
| LEVEL | Classic |
Silver |
Gold |
Platinum |
Diamond |
Signature |
| Deposit Requirment (USD) | $1 | $5,000 | $10,000 | $20,000 | $50,000 | $100,000 |
| Loss Amount | - | - | 1000+ | 3000+ | 6000+ | 10000+ |
| Weekly Rescue Bonus | - | - | 38 | 88 | 138 | 188 |
| BENEFITS | ||||||
| Withdrawal Times Per Days | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
| Weekly Rebate Sport/Live | 0.3% | 0.3% | 0.4% | 0.5% | 0.8% | 1% |
| Weekly Rebate Slot | Please Contact Support for the current dynamic rate percentage | |||||
| Weekly Rebate Max | 88 | 88 | 288 | 488 | 688 | 1088 |
| Birthday Surprise | 8 | 18 | 28 | 68 | 188 | 388 |
| Membership Validation | - | Monthly Calculation | Monthly Calculation | Monthly Calculation | Lifetime Valid | Lifetime Valid |
| VIP Level |
Classic
|
| Deposit Requirement (USD) | $1 |
| Loss Amount | - |
| Weekly Rescue Bonus | - |
| BENEFITS | |
| Withdrawal Times Per Day | Unlimited |
| Weekly Rebates Sports/Live | 0.3% |
| Weekly Rebate Slot | Please contact Support for the current dynamic rate percentage |
| Weekly Rebate Max | 88 |
| Birthday Suprise | 8 |
| Membership Validation | - |
| VIP Level |
Silver
|
| Deposit Requirement (USD) | $5,000 |
| Loss Amount | - |
| Weekly Rescue Bonus | - |
| BENEFITS | |
| Withdrawal Times Per Day | Unlimited |
| Weekly Rebates Sports/Live | 0.3% |
| Weekly Rebate Slot | Please contact Support for the current dynamic rate percentage |
| Weekly Rebate Max | 88 |
| Birthday Suprise | 18 |
| Membership Validation | Monthly Calculation |
| VIP Level |
Gold
|
| Deposit Requirement (USD) | $10,000 |
| Loss Amount | 1000+ |
| Weekly Rescue Bonus | 38 |
| BENEFITS | |
| Withdrawal Times Per Day | Unlimited |
| Weekly Rebates Sports/Live | 0.4% |
| Weekly Rebate Slot | Please contact Support for the current dynamic rate percentage |
| Weekly Rebate Max | 288 |
| Birthday Suprise | 28 |
| Membership Validation | Monthly Calculation |
| VIP Level |
Platinum
|
| Deposit Requirement (USD) | $20,000 |
| Loss Amount | 3000+ |
| Weekly Rescue Bonus | 88 |
| BENEFITS | |
| Withdrawal Times Per Day | Unlimited |
| Weekly Rebates Sports/Live | 0.5% |
| Weekly Rebate Slot | Please contact Support for the current dynamic rate percentage |
| Weekly Rebate Max | 488 |
| Birthday Suprise | 68 |
| Membership Validation | Monthly Calculation |
| VIP Level |
Diamond
|
| Deposit Requirement (USD) | $50,000 |
| Loss Amount | 6000+ |
| Weekly Rescue Bonus | 138 |
| BENEFITS | |
| Withdrawal Times Per Day | Unlimited |
| Weekly Rebates Sports/Live | 0.8% |
| Weekly Rebate Slot | Please contact Support for the current dynamic rate percentage |
| Weekly Rebate Max | 688 |
| Birthday Suprise | 138 |
| Membership Validation | Lifetime Valid |
| VIP Level |
Signature
|
| Deposit Requirement (USD) | $100,000 |
| Loss Amount | 5000 USD |
| Weekly Rescue Bonus | 188 |
| BENEFITS | |
| Withdrawal Times Per Day | Unlimited |
| Weekly Rebates Sports/Live | 1% |
| Weekly Rebate Slot | Please contact Support for the current dynamic rate percentage |
| Weekly Rebate Max | 1088 |
| Birthday Suprise | 388 |
| Membership Validation | Lifetime Valid |
Providers





